Find a Plan or Project
Search Projects and Active Plans
Cheverly National Register Nomination
Project DescriptionUpdatesProject BoundaryTimeline Project Description Objective Nominate historically significant portions of the Town of Cheverly to the National Register of…
Henson Creek Village Area Study
Project DescriptionUpdatesProject Boundary Project Description The study area is a small geographic area within the 2006 Approved Master Plan and…
Minor Amendment to the 2004 Gateway Arts District
News and UpdatesResources News and Updates Recent Activity On November 9, 2021, the Prince George’s County Council, sitting as the…
Cheverly National Register Nomination
Project DescriptionUpdatesProject BoundaryTimeline Project Description Objective Nominate historically significant portions of the Town of Cheverly to the National Register of Historic Places to achieve recognition of its historic significance, enabling the use of Maryland state tax incentives for the preservation and rehabilitation of contributing properties. Updates At its meeting of…
Engagement & Support
Learn More
Henson Creek Village Area Study
Project DescriptionUpdatesProject Boundary Project Description The study area is a small geographic area within the 2006 Approved Master Plan and Sectional Map Amendment for the Henson Creek-South Potomac Planning Area boundary. Approximately two-third of the study area was identified in the master plan as the “Henson Creek Transit Village” and…
Study
Learn More
Minor Amendment to the 2004 Gateway Arts District
News and UpdatesResources News and Updates Recent Activity On November 9, 2021, the Prince George’s County Council, sitting as the District Council, adopted CR-130-2021, approving this minor amendment to the Gateway Arts District D-D-O Zone. On September 23, 2021, The Prince George’s County Planning Board and the Prince George’s County Council,…
Minor Amendment
Learn MoreSpecialized Studies
Completed Reports & Studies View titles and summaries of completed studies and reports Ongoing Projects & Studies Projects & Studies in Progress Read more about projects and studies currently in progress. 2008 Development Activity Trends Report for Prince George’s County The 2008 Development Activity Trends Report for Prince George’s County…
Study
Learn MoreCompleted Plans
General Plan
Active Master Plans and Sector Plans (by Region/District)
Northern
DISTRICT 1
DISTRICT 2
| Project | Completed |
|---|---|
| Northern Gateway Wayfinding and Signage | 2021 |
| Northern Gateway SPACEs PAMC Project 30% Design and Engineering Report | 2021 |
| Takoma/Langley Crossroads Planning and Implementation Study | 2021 |
| Langley Park Neighborhood Bicycle Boulevards | 2021 |
| Takoma/Langley Crossroads Parking Study | 2021 |
| City of Hyattsville Crime Prevention through Environmental Design Workshops | 2020 |
| City of Hyattsville Crime Prevention through Environmental Design Workshops | 2019 |
| Prince George’s Plaza Metro Station Area Pedestrian Safety and Access Study | 2019 |
| Mount Rainier Pattern Book | 2018 |
| Greater Chillum Community Study | 2015 |
| Purple Line TOD Study, Parts 1-4 | 2013 |
| Approved City of Mount Rainier Mixed-Use Town Center Zone Development Plan | 2010 |
| City of Hyattsville Hamilton Street/Jefferson Street Artway North Plan | 2006 |
| Town of Brentwood Primary Amendment to the Boundary of Mixed-Use Town Center Zone Development Plans & Design Guidelines | 2000 |
| East Hyattsville Architectural Survey | 1998 |
DISTRICT 3
Central
DISTRICT 4
DISTRICT 5
DISTRICT 6
Southern
DISTRICT 7
| Project | Completed |
|---|---|
| Capitol Heights Vacant Lot Strategy | 2025 |
| The Southern Avenue Metro Station Area Pedestrian Accessibility Study | 2023 |
| Suitland Metro Station and Silver Hill TNI Pedestrian Accessibility Study | 2020 |
| Seat Pleasant Streetscape Improvements | 2019 |
| MD 704 (Martin Luther King Jr. Hwy) Streetscape Enhancement 30% Design and Engineering Report | 2019 |
| City of Seat Pleasant Youth Survey | 2018 |
| Approved Southern Green Line Station Area Sector Plan | 2014 |
| Approved Central Branch Avenue Corridor Revitalization Sector Plan | 2013 |
| Approved Subregion 4 Master Plan | 2010 |
| St. Barnabas-Beech Road Industrial Study and Action Plan | 2010 |
| Approved Marlboro Pike Sector Plan | 2009 |
| Approved Capitol Heights Transit District Development Plan | 2008 |
| Approved Branch Avenue Corridor Sector Plan | 2008 |
| Suitland Mixed-Use Town Center Development Plan | 2006 |
| Approved Master Plan for The Heights and Vicinity (Planning Area 76A) | 2000 |
DISTRICT 8
| Project | Completed |
|---|---|
| Henson Creek Village Area Study | 2021 |
| Approved Eastover/Forest Heights/Glassmanor Sector Plan (Portions of Planning Area 76A) | 2014 |
| Approved Southern Green Line Station Area Sector Plan | 2014 |
| Approved Central Branch Avenue Corridor Revitalization Sector Plan | 2013 |
| Approved Master Plan for the Henson Creek-South Potomac Planning Area | 2006 |
| Approved Master Plan for The Heights and Vicinity (Planning Area 76A) | 2000 |
DISTRICT 9
| Project | Completed |
|---|---|
| Accokeek Heritage Tourism Study | 2023 |
| Aquasco-Woodville Cultural Resources Inventory | 2022 |
| Approved Bowie-Mitchellville and Vicinity Master Plan and Sectional Map Amendment | 2022 |
| The Village of Brandywine Sidewalk and Streetscape Improvements Study: 30% Desiign and Engineering Report | 2021 |
| Town of Upper Marlboro Design Guidelines | 2014 |
| Conserving Significant Cultural Landscapes: Protecting the Piscataway and Accokeek Historic Communities and the Mount Vernon Viewshed | 2013 |
| Approved Central Branch Avenue Corridor Revitalization Sector Plan | 2013 |
| Approved Subregion 6 Master Plan | 2013 |
| Approved Subregion 5 Master Plan | 2013 |
| Brandywine Revitalization and Preservation Study | 2011 |
| Upper Marlboro Town Action Plan | 2009 |
| Approved Master Plan for the Henson Creek-South Potomac Planning Area | 2006 |
| Piscataway Village Rural Conservation Study | 1991 |
Completed Countywide Functional Master Plans
- Resource Conservation Plan (2017) – (an update of the 2006 Priority Preservation Area Functional Master Plan)
- Approved Historic Sites and Districts Plan (2010)
- Water Resources Master Plan (2010)
- Approved Countywide Master Plan of Transportation (MPOT) (2009)
- Public Safety Facilities Master Plan (2008)
- Approved Green Infrastructure Master Plan (2005)
Standalone Comprehensive Zonings
Publications and Online Documents
We offer downloads of online documents and printed copies upon request (certain fees may apply). To request documents not found in our publications directory, please use the Maryland Public Information Act Request (MPIA) link above.
Contact Us
Management Services Division
PHONE: 301-780-2026